| Supply voltage type | AC |
| Number of digital inputs | 36 |
| Input type | PNP/NPN |
| Number of digital outputs | 24 |
| Output type | Relay |
| Program capacity | 8 K steps |
| Data memory capacity | 4 K words |
| Logic execution time | 0.23 µs |
| Communication port(s) | Serial RS-232C, USB |
| Number of Ethernet ports | 0 |
| Number of USB ports | 1 |
| Number of RS-232 ports | 1 |
| Number of RS-485 ports | 0 |
| Communication option(s) | CompoBus/S Slave |
| Number of encoder input channels | 6 |
| Max. encoder input frequency | 100 kHz |
| Max. number of PTP axes | 0 |
| Max. pulse output frequency | 0 kHz |
| Function Block programming | |
| Battery-free memory backup | |
| Real-time clock | |
| Analog option boards | |
| Max. number of analog I/O channels | 24 |
| Max. number of local I/O points | 180 |
| Max. number of expansion units | 3 |
| Built-in auxiliary 24 VDC output | 300 mA |
| Operating temperature range | -20-60 °C |
| Height | 90 mm |
| Width | 195 mm |
| Depth | 80 mm |
| Weight | 0 g |
Omron CP2E
| PRODUCT | NUMBER I/O | OUTPUT TYPE | ETHERNET PORTS |
|---|---|---|---|
| CP2E-E14DR-A | 14 | Relay | 0 |
| CP2E-E20DR-A | 20 | Relay | 0 |
| CP2E-E30DR-A | 30 | Relay | 0 |
| CP2E-E40DR-A | 40 | Relay | 0 |
| CP2E-E60DR-A | 60 | Relay | 0 |
| CP2E-N14DR-A | 14 | Relay | 1 |
| CP2E-N20DR-A | 20 | Relay | 1 |
| CP2E-N30DR-A | 30 | Relay | 2 |
| CP2E-N40DR-A | 40 | Relay | 2 |
| CP2E-N60DR-A | 60 | Relay | 2 |
| CP2E-N14DR-D | 14 | Relay | 1 |
| CP2E-N14DT-D | 14 | NPN | 1 |
| CP2E-N14DT1-D | 14 | PNP | 1 |
| CP2E-N20DR-D | 20 | Relay | 1 |
| CP2E-N20DT-D | 20 | NPN | 1 |
| CP2E-N20DT1-D | 20 | PNP | 1 |
| CP2E-N30DR-D | 30 | Relay | 2 |
| CP2E-N30DT1-D | 30 | PNP | 2 |
| CP2E-N40DR-D | 40 | Relay | 2 |
| CP2E-N40DT-D | 40 | NPN | 2 |
| CP2E-N40DT1-D | 40 | PNP | 2 |
| CP2E-N60DR-D | 60 | Relay | 2 |
| CP2E-N60DT-D | 60 | NPN | 2 |
| CP2E-N60DT1-D | 60 | PNP | 2 |
| CP2E-S30DR-A | 30 | Relay | 0 |
| CP2E-S30DT1-D | 30 | PNP | 0 |
| CP2E-S40DR-A | 40 | Relay | 0 |
| CP2E-S40DT-D | 40 | NPN | 0 |
| CP2E-S40DT1-D | 40 | PNP | 0 |
| CP2E-S60DT1-D | 60 | PNP | 0 |
Thông tin bổ sung
| Thương hiệu | |
|---|---|
| Điện áp |
110V, 220V |
| Ngõ ra |
Relay |
| Series |
PLC Omron CP2E |

Encoder Autonics E40HB6-45-3-T-24 45 P/R 12-24V 6mm
6AV2123-2MB03-0AX0 – Màn hình HMI Basic KTP1200 12″
Encoder Autonics E40H6-512-6-L-5 512 P/R 5V 6mm
Module điều khiển vị trí Mitsubishi RD75P4
Analogue I/O Module Mitsubishi R60DA4
Bộ điều khiển Servo Delta ASD-B2-0721-B 750W
Motion Controller Module Mitsubishi RD77MS4
HMI Weintek cMT2128X 12.1 inch
1SVR405613R7000 – Rơ le trung gian ABB 110VAC 6A 4CO (CR-M110AC4)
Module điều khiển vị trí Mitsubishi RD75D4
HMI Delta TP08G-BT2 3.8inch
Động cơ Servo Delta ECM-B3M-C20602RS1 200W
Servo Driver Delta ASD-A2-0721-U 750W
Động cơ Servo Delta ECM-B3M-E21310RS1 1kW
Động cơ Servo Delta ECM-B3M-C20604SS1 400W
Timer Autonics FS4E-1P4
Module nguồn Mitsubishi R63P
HMI Weintek cMT2078X 7 inch
Servo Drive Delta ASD-A3-0121-F
Motion Controller Module Mitsubishi RD77GF32
Timer Omron H3YN-21-B AC200-230
MCB Schneider A9K24340 40A 6kA 3P
HMI Omron NB5Q-TW00B 5.6 inch
Module điều khiển vị trí Mitsubishi RD75D2 