| Display | 7” TFT |
| Resolution | 800 x 480 |
| Brightness (cd/m2) | 400 |
| Contrast Ratio | 800:01:00 |
| Backlight Type | LED |
| Backlight Life Time | >30,000 hrs. |
| Colors | 16.7M |
| LCD Viewing Angle (T/B/R/L) | 60/80/80/80 |
| Pixel Pitch (mm) | 0.1926(H) x 0.179(V) |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Flash | 4 GB |
| RAM | 1 GB |
| Processor | Quad-core 64-bit RISC 1.5 GHz |
| SD Card Slot | N/A |
| USB Host | USB 2.0 x 1 |
| USB Client | N/A |
| Ethernet | LAN 1: 10/100 Base-T x 1 |
| LAN 2: 10/100 Base-T x 1 | |
| COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W, COM3 RS-232 2W* MPI is not supported. |
| RS-485 Dual Isolation | N/A |
| CAN Bus | N/A |
| HDMI | N/A |
| Audio Output | N/A |
| Built-in | |
| Input Power | 24±20%VDC |
| Power Isolation | Built-in |
| Power Consumption | 820mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MW at 500VDC |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 200.3 x 146.3 x 35.0 mm |
| Panel Cutout | 192 x 138 mm |
| Weight | Approx. 0.6 kg |
| Mount | Panel mount |
| Protection Structure | NEMA4 / IP66 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 55°C (32° ~ 131°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Certificate | CE marked |
| Software | E EasyBuilder Pro V6.05.01 or later versions asyAccess 2.0 (Optional), CODESYS® (Optional)* |
Thông tin bổ sung
| Thương hiệu | |
|---|---|
| Thời gian bảo hành |
1 Năm |
| Kích thước màn hình |
7 inch |
| Điện áp ngõ vào |
24V |
| Series |
Weintek cMTX |

HMI Delta DOP-103BQ 4.3inch
MCB Chint NXB-63 32A 6KA 4P
Encoder Autonics E40HB6-500-6-L-24 500 P/R 12-24V 6mm
Counter Module Mitsubishi RD62D2
Encoder Autonics E40HB6-500-6-L-24 500 P/R 12-24V 6mm
Encoder Autonics E40H6-512-6-L-5 512 P/R 5V 6mm
Motion Controller Module Mitsubishi RD77MS16
Công tắc hành trình Omron D4C-6232
Encoder Autonics E40H6-5000-6-L-24-C 5000 P/R 12-24V 6mm
Contactor LS MC-85a 110V 85A 45kW 2NC+2NO
Encoder Autonics E40H6-600-3-N-24 600 P/R 12-24V 6mm
1SVR405613R4100 – Rơ le trung gian ABB 12VDC 6A 4CO-LED (CR-M012DC4L)
Encoder Autonics E40H6-500-3-V-24 500 P/R 12-24V 6mm
6AV2123-2JB03-0AX0 – Màn hình HMI Basic KTP 900 9″
1SVR405611R1100 – Rơ le trung gian ABB 24VDC 12A 2CO-LED (CR-M024DC2L)
MCB DC XL7-63 63A 1000VDC 4P
HMI Delta TP04G-BL-C 4.1inch 