| Display | 7” TFT |
| Resolution | 800 x 480 |
| Brightness (cd/m2) | 400 |
| Contrast Ratio | 800:01:00 |
| Backlight Type | LED |
| Backlight Life Time | >30,000 hrs. |
| Colors | 16.7M |
| LCD Viewing Angle (T/B/R/L) | 60/80/80/80 |
| Pixel Pitch (mm) | 0.1926(H) x 0.179(V) |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Flash | 4 GB |
| RAM | 1 GB |
| Processor | Quad-core 64-bit RISC 1.5 GHz |
| SD Card Slot | N/A |
| USB Host | USB 2.0 x 1 |
| USB Client | N/A |
| Ethernet | LAN 1: 10/100 Base-T x 1 |
| LAN 2: 10/100 Base-T x 1 | |
| COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W Con.B: COM1 RS-232 4W, COM3 RS-232 2W* MPI is not supported. |
| RS-485 Dual Isolation | N/A |
| CAN Bus | N/A |
| HDMI | N/A |
| Audio Output | N/A |
| Built-in | |
| Input Power | 24±20%VDC |
| Power Isolation | Built-in |
| Power Consumption | 820mA@24VDC |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MW at 500VDC |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 200.3 x 146.3 x 35.0 mm |
| Panel Cutout | 192 x 138 mm |
| Weight | Approx. 0.6 kg |
| Mount | Panel mount |
| Protection Structure | NEMA4 / IP66 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 55°C (32° ~ 131°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Certificate | CE marked |
| Software | E EasyBuilder Pro V6.05.01 or later versions asyAccess 2.0 (Optional), CODESYS® (Optional)* |
Thông tin bổ sung
| Thương hiệu | |
|---|---|
| Thời gian bảo hành |
1 Năm |
| Kích thước màn hình |
7 inch |
| Điện áp ngõ vào |
24V |
| Series |
Weintek cMTX |

Cảm biến tiệm cận Autonics PRT08-2DO 2mm NO 12-24VDC
Encoder Autonics E40H6-5000-6-L-24-C 5000 P/R 12-24V 6mm
Encoder Autonics E40HB6-800-3-T-5 800 P/R 5V 6mm
Encoder Autonics E40HB6-500-6-L-24 500 P/R 12-24V 6mm
Encoder Autonics E40HB8-100-6-L-24 100 P/R 12-24V 8mm
Encoder Autonics E40HB6-50-6-L-24 50 P/R 12-24V 6mm
Encoder Autonics E40H6-500-6-L-5 500 P/R 5V 6mm
Motion Controller Module Mitsubishi RD77GF8
Encoder Autonics E40H6-500-3-V-24 500 P/R 12-24V 6mm
Module nhiệt độ Mitsubishi R60TCRT4-TS
Encoder Autonics E40HB6-500-6-L-24 500 P/R 12-24V 6mm
MCB Schneider EZ9F34220 20A 4.5kA 2P
1SVR405611R0100 – Rơ le trung gian ABB 24VAC 12A 2CO-LED (CR-M024AC2L)
HMI Delta DOP-107BV 7inch
Encoder Autonics E40HB6-500-6-L-24 500 P/R 12-24V 6mm
MCB LS BKH 125A 3P 10kA
Module nhiệt độ Mitsubishi R60TCRT4BW
Encoder Autonics E40HB6-512-6-L-5 512 P/R 5V 6mm
Công tắc hành trình Omron D4C-4320
MCB Schneider EZ9F34132 32A 4.5kA 1P
Module nguồn Mitsubishi R61P
Rơ le nhiệt Mitsubishi TH-T18KP 0.7A
Counter Module Mitsubishi RD62D2
Encoder Autonics E40HB8-1024-3-N-5 1024 P/R 5V 8mm
Analogue I/O Module Mitsubishi R60DAH4
Encoder Autonics E40H6-512-3-V-24 512 P/R 12-24V 6mm
MCB LS BKJ63N 16A 1P 6kA
Encoder Autonics E40HB6-500-3-T-24 500 P/R 12-24V 6mm
MCB Chint NXB-63 63A 6KA 3P
6AV2123-2MB03-0AX0 – Màn hình HMI Basic KTP1200 12″
Encoder Autonics E40HB6-45-3-T-24 45 P/R 12-24V 6mm
MCB Schneider A9K24340 40A 6kA 3P
Đèn tín hiệu Hanyoung STL060-A-C51-5-D 24V DC/AC
Module nguồn Mitsubishi R63RP
HMI tích hợp PLC Delta TP04P-32TP1R
Encoder Autonics E40H6-600-3-V-5 600 P/R 5V 6mm
Motion Controller Module Mitsubishi RD77MS4
Module nguồn Mitsubishi R63P
MCB Chint NXB-63 32A 6KA 3P
Rơ le thời gian (Timer) Hanyoung LF4N-A
MCB Chint NXB-63 10A 6KA 3P
Analogue I/O Module Mitsubishi R60DA4
MCB Chint NXB-63 16A 6KA 2P
Đồng hồ đo Schneider METSEPM2110
HMI Weintek cMT2108X2 10.1 inch 