| Product characteristics | ||
|---|---|---|
| Resolution | 1…10000; (parameterisable; Factory setting: 1024) resolution | |
| Communication interface | IO-Link | |
| Shaft design | solid shaft | |
| Shaft diameter [mm] | 6 | |
| Application | ||
| Function principle | incremental | |
| Detection system | magnetic | |
| Electrical data | ||
| Operating voltage [V] | 4.75…30 DC | |
| Current consumption [mA] | < 150 | |
| Protection class | III | |
| Reverse polarity protection | yes | |
| Power-on delay time [s] | 0.5 | |
| Max. revolution electrical [U/min] | 12000 | |
| Outputs | ||
| Electrical design | HTL/TTL | |
| Switching frequency [kHz] | 1000 | |
| Factory setting |
|
|
| Short-circuit protection | yes | |
| Phase difference A and B [°] | 90 | |
| Measuring/setting range | ||
| Resolution | 1…10000; (parameterisable; Factory setting: 1024) resolution | |
| Accuracy / deviations | ||
| Accuracy [°] | 0.1 | |
| Software / programming | ||
| Parameter setting options | Resolution; direction of rotation; HTL; TTL | |
| Interfaces | ||
| Communication interface | IO-Link | |
| Transmission type | COM2 (38,4 kBaud) | |
| IO-Link revision | 1.1 | |
| SIO mode | yes | |
| Min. process cycle time [ms] | 2.3 | |
| Operating conditions | ||
| Ambient temperature [°C] | -40…80 | |
| Note on ambient temperature |
|
|
| Storage temperature [°C] | -40…80 | |
| Max. relative air humidity [%] | ||
| Protection | IP 65; IP 66; (on the housing: IP 67; on the shaft: IP 64) | |
| Mechanical data | ||
| Weight [g] | 293 | |
| Dimensions [mm] | Ø 36.5 / L = 65 | |
| Materials | flange: aluminium; housing: stainless steel (1.4521 / 444); cable plug: PA | |
| Max. revolution, mechanical [U/min] | 12000 | |
| Max. starting torque [Nm] | 1 | |
| Reference temperature torque [°C] | 20 | |
| Shaft design | solid shaft | |
| Shaft diameter [mm] | 6 | |
| Shaft material |
|
|
| Max. shaft load axial (at the shaft end) [N] | 40 | |
| Max. shaft load radial (at the shaft end) [N] | 60 | |
| Electrical connection | ||
| IO-Link | Cable: 2 m, Ø 4.9 mm; radial, can also be used axially; 5 x 0.14 mm² | |
| Thương hiệu | |
|---|---|
| Thời gian bảo hành |
5 Năm |
| Kích thước |
36.5x65mm |
| Đường kính |
6mm |

Encoder Autonics E50S8-8000-3-V-24-CR 8000 P/R 12-24V 8mm
Encoder Autonics E40H6-500-3-T-24 500 P/R 12-24V 6mm
Encoder Autonics E40HB6-500-6-L-24 500 P/R 12-24V 6mm
Encoder Autonics E40HB6-500-6-L-24 500 P/R 12-24V 6mm
Analogue I/O Module Mitsubishi R60DA16-G
Encoder Autonics E40H10-1000-3-T-24 1000 P/R 12-24V 10mm
Encoder Autonics E40H6-600-6-L-24 600 P/R 12-24V 6mm 